婚祈 政郡 朝纏稽益 (EMEA) | |||||||||
A. Multi Conductor & Paired Cable | |||||||||
B. Coaxial Cable | |||||||||
C. New Generation Cable | |||||||||
D. BELDEN Brochure | |||||||||
E. BELDEN Table of Contents | Full Catalog Download | ||||||||
C. New Generation / Coaxial Cable | |||||||||
No.of Cond. |
Material | Stranded Solid |
Nom. Imp. |
CDR Dia. |
Braid | Duobond /Braid |
DuobondII /Braid |
Duofoil /Braid |
|
(mm) | Ohm | (mm) | BELDEN | BELDEN | 婚祈 | BELDEN | |||
BELDEN 25 AWG 尻識 0.55mm 舘識 0.45mm | |||||||||
1 | BC | solid | 75 | 0.46 | 473945 | ||||
BC | solid | 75 | 0.46 | 573945 | |||||
婚祈 22 AWG 尻識 0.8mm 舘識 0.6mm | |||||||||
1 | BC | 7x30 | 75 | 0.76 | 451945 | ||||
BC | 7x30 | 75 | 0.76 | 551945 | |||||
BELDEN 20 AWG 尻識 0.9mm 舘識 0.8mm | |||||||||
1 | BC | solid | 75 | 0.81 | 443945 | ||||
BC | solid | 75 | 0.81 | 543945 | |||||
BC | solid | 75 | 0.81 | 5439W5# | |||||
BC | solid | 75 | 0.8 | H121A00 | |||||
No.of Cond. |
Material | Stranded Solid |
Nom. Imp. |
CDR Dia. |
Braid | Cu-foil/ Braid |
Duobond /Braid |
Duofoil /Braid |
|
(mm) | Ohm | (mm) | BELDEN | 婚祈 | BELDEN | BELDEN | |||
婚祈 18 AWG 尻識 1.2mm 舘識 1mm | |||||||||
1 | BC | solid | 75 | 1.02 | 4339B5 | ||||
BC | solid | 75 | 1.02 | 4339Q5* | |||||
BC | solid | 75 | 1.02 | 433945 | |||||
BC | solid | 75 | 1.02 | 533945 | |||||
BC | solid | 75 | 1.02 | 5339B5 | |||||
BC | solid | 75 | 1.02 | 5339Q5* | |||||
BC | solid | 75 | 1.02 | 5339W5# | |||||
BC | solid | 75 | 1.02 | 5399B5 | |||||
BC | solid | 75 | 1 | H109A00 | |||||
BC | solid | 75 | 1 | H125A00 | |||||
BELDEN 14 AWG 尻識 1.85mm 舘識 1.6mm | |||||||||
1 | BC | solid | 75 | 1.63 | 413945 | ||||
BC | solid | 75 | 1.63 | 513945 | |||||
New Generation / Multi&Paired Cable | |||||||||
No. of Cond. |
No. of Pairs |
Stranded Solid |
Drain Wire |
Unsh- ielded |
Overall Foil |
Individual Foil |
|||
(mm) | BELDEN | 婚祈 | BELDEN | ||||||
婚祈 24 AWG 0.22 mm2 尻識 0.6mm 舘識 0.5mm | |||||||||
2 | none | 7x32 | x | 5600FE | |||||
none | 7x0.193 | SEC0008 | |||||||
1 | 7x0.193 | SEC0027 | |||||||
4 | none | 7x0.193 | SEC0009 | ||||||
2 | 7x0.193 | SEC0028 | |||||||
1/1 | 7x0.193 | SEC0037 | |||||||
1/1 | 7x0.193 | SEC0042 | |||||||
6 | none | 7x0.193 | SEC0010 | ||||||
3 | 7x0.193 | SEC0029 | |||||||
2/1 | 7x0.193 | SEC0038 | |||||||
2/1 | 7x0.193 | SEC0043 | |||||||
8 | 4 | solid | 1500A | ||||||
4 | solid | 1583E | |||||||
none | 7x0.193 | SEC0011 | |||||||
4 | 7x0.193 | SEC0030 | |||||||
3/1 | 7x0.193 | SEC0039 | |||||||
3/1 | 7x0.193 | SEC0044 | |||||||
10 | none | 7x0.193 | SEC0012 | ||||||
5 | 7x0.193 | SEC0031 | |||||||
4/1 | 7x0.193 | SEC0040 | |||||||
4/1 | 7x0.193 | SEC0045 | |||||||
12 | none | 7x0.193 | SEC0013 | ||||||
6 | 7x0.193 | SEC0032 | |||||||
5/1 | 7x0.193 | SEC0041 | |||||||
5/1 | 7x0.193 | SEC0046 | |||||||
14 | 7 | 7x0.193 | SEC0033 | ||||||
16 | none | 7x0.193 | SEC0014 | ||||||
8 | 7x0.193 | SEC0034 | |||||||
20 | 10 | 7x0.193 | SEC0035 | ||||||
22 | 11 | 7x0.193 | SEC0036 | ||||||
2/2 | none | 7x0.193 | SEC0015 | ||||||
none | 7x0.193 | SEC0021 | |||||||
4/2 | none | 7x0.193 | SEC0016 | ||||||
none | 7x0.193 | SEC0022 | |||||||
6/2 | none | 7x0.193 | SEC0017 | ||||||
none | 7x0.193 | SEC0023 | |||||||
8/2 | none | 7x0.193 | SEC0018 | ||||||
none | 7x0.193 | SEC0024 | |||||||
10/2 | none | 7x0.193 | SEC0019 | ||||||
none | 7x0.193 | SEC0025 | |||||||
12/2 | none | 7x0.193 | SEC0020 | ||||||
none | 7x0.193 | SEC0026 | |||||||
No. of Cond. |
No. of Pairs |
Stranded Solid |
Drain Wire |
Unsh- ielded |
Overall Foil |
Individual Foil |
|||
(mm) | BELDEN | 婚祈 | BELDEN | ||||||
BELDEN 23 AWG 0.26 mm2 尻識 0.65mm 舘識 0.57mm | |||||||||
8 | 4 | solid | 7881A | ||||||
婚祈 22 AWG 0.34 mm2 尻識 0.8mm 舘識 0.6mm | |||||||||
2 | none | 7x30 | x | 4500FE | |||||
none | 7x30 | 4500UE | |||||||
none | 7x30 | 5500F1 | |||||||
none | 7x30 | x | 5500FE | ||||||
none | 7x30 | 5500UE | |||||||
none | 7x30 | 5500UG | |||||||
3 | none | 7x30 | x | 4501FE | |||||
none | 7x30 | 4501UE | |||||||
none | 7x30 | x | 5501FE | ||||||
none | 7x30 | 5501UE | |||||||
1+1/C | 7x30 | x | 5501GE | ||||||
4 | none | 7x30 | x | 4502FE | |||||
none | 7x30 | 4502UE | |||||||
none | 7x30 | x | 5502FE | ||||||
none | 7x30 | 5502UE | |||||||
none | 7x30 | 5502UG | |||||||
none | solid | x | 5522FL | ||||||
none | solid | x | 5522UL | ||||||
1+2/C | 7x30 | x | 4502GE | ||||||
1+2/C | 7x30 | x | 5502GE | ||||||
2 | 7x30 | 5541UE | |||||||
2 | 7x30 | x | 4541FE | ||||||
2 | 7x30 | x | 5541FE | ||||||
5 | none | 7x30 | x | 5503FE | |||||
none | 7x30 | 5503UE | |||||||
6 | none | 7x30 | x | 4504FE | |||||
none | 7x30 | 4504UE | |||||||
none | 7x30 | x | 5504FE | ||||||
none | 7x30 | 5504UE | |||||||
none | solid | 5542UL | |||||||
1+2/TP | 7x30 | x | 5542GE | ||||||
3 | 7x30 | 5542UE | |||||||
3 | 7x30 | x | 4542FE | ||||||
3 | 7x30 | x | 5542FE | ||||||
8 | none | 7x30 | x | 4506FE | |||||
none | 7x30 | 4506UE | |||||||
none | 7x30 | x | 5506FE | ||||||
none | 7x30 | 5506UE | |||||||
4 | 7x30 | 5543UE | |||||||
4 | 7x30 | x | 5543FE | ||||||
4 | 7x30 | x | 5543PE | ||||||
10 | none | 7x30 | x | 4508FE | |||||
none | 7x30 | x | 5508FE | ||||||
none | 7x30 | 5508UE | |||||||
12 | none | 7x30 | 4509UE | ||||||
none | 7x30 | 5509UE | |||||||
6 | 7x30 | x | 4545FE | ||||||
6 | 7x30 | x | 5545FE | ||||||
18 | 9 | 7x30 | 5547UE | ||||||
No. of Cond. |
No. of Pairs |
Stranded Solid |
Drain Wire |
Unsh- ielded |
Overall Foil |
Individual Foil |
|||
(mm) | BELDEN | 婚祈 | BELDEN | ||||||
20 AWG 0.50 mm2 尻識 0.9mm 舘識 0.8mm | |||||||||
2 | none | 7x28 | x | 4400FE | |||||
none | 7x28 | 4400UE | |||||||
none | 7x28 | 5400F1 | |||||||
none | 7x28 | x | 5400FE | ||||||
none | 7x28 | 5400UE | |||||||
3 | none | 7x28 | x | 4401FE | |||||
1+1/C | 7x28 | x | 5401GE | ||||||
none | 7x28 | x | 5401FE | ||||||
none | 7x28 | 5401UE | |||||||
4 | none | 7x28 | 4402UE | ||||||
none | 7x28 | x | 4402FE | ||||||
2 | 7x28 | x | 4441FE | ||||||
none | 7x28 | x | 5402FE | ||||||
1+2/C | 7x28 | x | 5402GE | ||||||
none | 7x28 | 5402UE | |||||||
2 | 7x28 | x | 5441FE | ||||||
5 | none | 7x28 | x | 4403FE | |||||
none | 7x28 | x | 5403FE | ||||||
none | 7x28 | 5403UE | |||||||
6 | 3 | 7x28 | x | 5442FE | |||||
7 | none | 7x28 | x | 5405FE | |||||
none | 7x28 | 5405UE | |||||||
8 | none | 7x28 | 5406UE | ||||||
9 | none | 7x28 | x | 5407FE | |||||
none | 7x28 | 5407UE | |||||||
10 | none | 7x28 | 5408UE | ||||||
12 | none | 7x28 | 5409UE | ||||||
6 | 7x28 | x | 4445FE | ||||||
6 | 7x28 | x | 5445FE | ||||||
20 | none | 7x28 | 540BUE | ||||||
No. of Cond. |
No. of Pairs |
Stranded Solid |
Drain Wire |
Unsh- ielded |
Overall Foil |
Individual Foil |
|||
(mm) | BELDEN | 婚祈 | BELDEN | ||||||
18 AWG 0.75 mm2 尻識 1.2mm 舘識 1mm | |||||||||
2 | none | 7x26 | x | 4300FE | |||||
none | 7x26 | 4300UE | |||||||
none | 7x26 | 5300F1 | |||||||
none | 7x26 | x | 5300FE | ||||||
none | 7x26 | 5300U1 | |||||||
none | 7x26 | 5300UE | |||||||
none | 7x26 | 5300UG | |||||||
none | solid | 5320FJ | |||||||
none | solid | x | 5320FL | ||||||
none | solid | x | 5320FN | ||||||
none | solid | 5320UJ | |||||||
none | solid | 5320UL | |||||||
none | solid | 5320UN | |||||||
none | 20x0.243 | SEC0047 | |||||||
3 | none | 7x26 | x | 4301FE | |||||
none | 7x26 | 4301UE | |||||||
none | 7x26 | x | 5301FE | ||||||
none | 7x26 | 5301UE | |||||||
none | 20x0.243 | SEC0048 | |||||||
4 | none | 7x26 | x | 4302FE | |||||
none | 7x26 | 4302UE | |||||||
none | 7x26 | x | 5302FE | ||||||
none | 7x26 | 5302UE | |||||||
none | solid | x | 4320FL | ||||||
none | solid | x | 4322FL | ||||||
none | solid | 4322UL | |||||||
none | solid | 5322FJ | |||||||
none | solid | x | 5322FL | ||||||
none | solid | x | 5322FN | ||||||
none | solid | 5322UL | |||||||
none | solid | 5322UN | |||||||
1+2/C | 7x26 | x | 5302GE | ||||||
2 | 7x26 | 4341UE | |||||||
2 | 7x26 | 5341UE | |||||||
2 | 7x26 | x | 4341FE | ||||||
2 | 7x26 | x | 5341FE | ||||||
none | 20x0.243 | SEC0049 | |||||||
5 | none | 7x26 | x | 4303FE | |||||
none | 7x26 | 4303UE | |||||||
none | 7x26 | x | 5303FE | ||||||
none | 7x26 | 5303UE | |||||||
none | 20x0.243 | SEC0050 | |||||||
6 | none | 7x26 | x | 4304FE | |||||
none | 7x26 | 4304UE | |||||||
none | 7x26 | x | 5304FE | ||||||
none | 7x26 | 5304UE | |||||||
none | solid | 4324UL | |||||||
none | solid | 5324UL | |||||||
3 | 7x26 | 5342UE | |||||||
3 | 7x26 | x | 4342FE | ||||||
3 | 7x26 | x | 5342FE | ||||||
7 | none | 7x26 | x | 5305FE | |||||
none | 7x26 | 5305UE | |||||||
8 | none | 7x26 | x | 4306FE | |||||
none | 7x26 | 4306UE | |||||||
none | 7x26 | x | 5306FE | ||||||
none | 7x26 | 5306UE | |||||||
none | solid | 5326UL | |||||||
4 | 7x26 | 5343UE | |||||||
4 | 7x26 | x | 4343FE | ||||||
4 | 7x26 | x | 5343FE | ||||||
9 | none | 7x26 | x | 4307FE | |||||
none | 7x26 | x | 5307FE | ||||||
none | 7x26 | 5307UE | |||||||
10 | none | 7x26 | 4308UE | ||||||
none | 7x26 | 5308UE | |||||||
none | solid | 5328UL | |||||||
12 | none | 7x26 | 4309UE | ||||||
none | 7x26 | 5309UE | |||||||
none | solid | 5329UL | |||||||
6 | 7x26 | 5345UE | |||||||
6 | 7x26 | x | 4345FE | ||||||
6 | 7x26 | x | 5345FE | ||||||
18 | 9 | 7x26 | 5347UE | ||||||
20 | none | 7x26 | 530BUE | ||||||
No. of Cond. |
No. of Pairs |
Stranded Solid |
Drain Wire |
Unsh- ielded |
Overall Foil |
Individual Foil |
|||
(mm) | BELDEN | 婚祈 | BELDEN | ||||||
17 AWG 1. 00 mm2 尻識 1.2mm 舘識 1mm | |||||||||
2 | none | solid | x | 4K20FX* | |||||
3 | none | solid | x | 4K21FX* | |||||
4 | none | solid | x | 4K22FX* | |||||
16 AWG 1. 50 mm2 尻識 1.5mm 舘識 1.3mm | |||||||||
2 | none | 19x29 | x | 4200FE | |||||
none | 19x29 | 4200UE | |||||||
none | solid | x | 4220FL | ||||||
none | solid | 4220UL | |||||||
none | 19x29 | x | 5200FE | ||||||
none | 19x29 | 5200UE | |||||||
none | solid | 5220FJ | |||||||
none | solid | x | 5220FL | ||||||
none | solid | x | 5220FN | ||||||
none | solid | 5220UJ | |||||||
none | solid | 5220UL | |||||||
none | solid | 5220UN | |||||||
3 | none | 19x29 | x | 4201FE | |||||
none | 19x29 | 4201UE | |||||||
none | 19x29 | x | 5201FE | ||||||
none | 19x29 | 5201UE | |||||||
4 | none | 19x29 | x | 4202FE | |||||
none | 19x29 | 4202UE | |||||||
none | solid | 4222UL | |||||||
none | 19x29 | x | 5202FE | ||||||
none | 19x29 | 5202UE | |||||||
none | solid | 5222FJ | |||||||
none | solid | x | 5222FL | ||||||
none | solid | x | 5222FN | ||||||
none | solid | 5222UL | |||||||
none | solid | 5222UN | |||||||
7 | none | 19x29 | 5205UE | ||||||
15 AWG 1.65 mm2 舘識 1.4mm | |||||||||
2 | none | solid | x | 4L20FX* | |||||
3 | none | solid | x | 4L21FX* | |||||
4 | none | solid | x | 4L22FX* | |||||
7 | none | solid | x | 4L25FX* | |||||
No. of Cond. |
No. of Pairs |
Stranded Solid |
Drain Wire |
Unsh- ielded |
Overall Foil |
Individual Foil |
|||
(mm) | BELDEN | 婚祈 | BELDEN | ||||||
14 AWG 2.50 mm2 尻識 1.85mm 舘識 1.6mm | |||||||||
2 | none | 19x27 | x | 4100FE | |||||
none | 19x27 | 4100UE | |||||||
none | solid | x | 4120FL | ||||||
none | solid | 4120UL | |||||||
none | 19x27 | x | 5100FE | ||||||
none | 19x27 | 5100UE | |||||||
none | solid | 5120FJ | |||||||
none | solid | x | 5120FL | ||||||
none | solid | x | 5120FN | ||||||
none | solid | 5120UL | |||||||
none | solid | 5120UN | |||||||
3 | none | 19x27 | 4101UE | ||||||
none | 19x27 | x | 5101FE | ||||||
none | 19x27 | 5101UE | |||||||
4 | none | 19x27 | 4102UE | ||||||
none | solid | 4122UL | |||||||
none | 19x27 | 5102UE | |||||||
none | solid | x | 5122FL | ||||||
none | solid | x | 5122FN | ||||||
none | solid | 5122UL | |||||||
13 AWG 2.63 mm2 尻識 2.1mm 舘識 1.8mm | |||||||||
2 | none | solid | x | 4N20FX* | |||||
3 | none | solid | x | 4N21FX* | |||||
4 | none | solid | x | 4N22FX* | |||||
12 AWG 4.00 mm2 尻識 2.4mm 舘識 2.1mm | |||||||||
2 | none | 19x25 | x | 4000FE | |||||
none | 19x25 | 4000UE | |||||||
none | solid | x | 4020FL | ||||||
none | solid | 4020UL | |||||||
none | 19x25 | x | 5000FE | ||||||
none | 19x25 | 5000UE | |||||||
none | solid | 5020FJ | |||||||
none | solid | x | 5020FL | ||||||
none | solid | x | 5020FN | ||||||
none | solid | 5020UL | |||||||
3 | none | 19x25 | 4001UE | ||||||
none | 19x25 | 5001UE | |||||||
New Generation / Combination Gage | |||||||||
No.of Cond. |
婚祈 BELDEN |
Description | Shielding | Compo- nent |
|||||
Conductor/Gage | mm | ||||||||
Combination gages | |||||||||
3 | SEC0001 | 2 cond. - 26 AWG | 0.5 | Unshielded | 1xData | ||||
1 coax - 21 AWG | 0.41 | Alu + 72% BC Braid | 1xCoax | ||||||
SEC0003 | 2 cond. - 20 AWG | 1 | Unshielded | 1xData | |||||
1 coax - 26 AWG | 0.41 | Alu + 72% BC Braid | 1xCoax | ||||||
439945 | 1pair - 18 AWG | 1.22 | Unshielded | 2xData | |||||
1 coax - 18 AWG | 1.02 | 95% BC Braid | 1xCoax | ||||||
449945 | 1 pair - 18 AWG | 1.22 | Unshielded | 2xData | |||||
1 coax - 20 AWG | 0.8 | 95% BC Braid | 1xCoax | ||||||
539945 | 1 pair - 18 AWG | 1.22 | Unshielded | 2xData | |||||
1 coax - 18 AWG | 1.02 | 95% BC Braid | 1xCoax | ||||||
549945 | 1 pair - 18 AWG | 1.22 | Unshielded | 2xData | |||||
1 coax - 20 AWG | 0.8 | 95% BC Braid | 1xCoax | ||||||
5 | SEC0002 | 1 coax - 20 AWG | 0.81 | Alu + 55% TC Braid | 1xCoax | ||||
2 cond. - 16 AWG | 1.5 | Unshielded | 1xData | ||||||
2 cond. - 26 AWG | 0.5 | Unshielded | 1xControl | ||||||
SEC0004 | 1 coax - 26 AWG | 0.41 | Alu + 72% TC Braid | 1xCoax | |||||
2 cond. - 24 AWG | 0.22 | Unshielded | 1xData | ||||||
2 cond. - 26 AWG | 0.5 | Unshielded | 1xControl | ||||||
500PTZ | 1 coax - 20 AWG | 0.81 | 95% BC Braid | Video | |||||
1 pair - 23 AWG | 0.57 | Unshielded | Control | ||||||
2 cond. - 18 AWG | 1.22 | Unshielded | Power | ||||||
501PTZ | 1 coax - 20 AWG | 0.81 | 95% BC Braid | Video | |||||
1 pair - 22 AWG | 0.76 | Beldfoil | Control | ||||||
2 cond. - 18 AWG | 1.22 | Unshielded | Power | ||||||
502PTZ | 1 coax - 20 AWG | 0.81 | 95% BC Braid | Video | |||||
1 pair - 18 AWG | 1.24 | Beldfoil | Control | ||||||
2 cond. - 18 AWG | 1.22 | Unshielded | Power | ||||||
6 | 5284UE | 2 pair - 23 AWG | 0.6 | Unshielded | 1xData | ||||
2 cond. - 16 AWG | 1.47 | Unshielded | 2xPower | ||||||
5284US | 2 pair - 24 AWG | 0.5 | Unshielded | 1xData | |||||
2 cond. - 16 AWG | 1.47 | Unshielded | 2xPower | ||||||
8 | SEC0006 | 2 cond. - 16 AWG | 1.5 | Unshielded | Power | ||||
3 pair - 28 AWG | 0.35 | Unshielded | Control | ||||||
10 | 5288US | 4 pair - 24 AWG | 0.5 | Unshielded | 1xData | ||||
2 cond. - 16 AWG | 1.47 | Unshielded | 2xPower | ||||||
13 | SEC0005 | 1 coax - 23 AWG | 0.58 | 55% TC Braid | Coax | ||||
3 cond. - 20 AWG | 1 | Unshielded | Power | ||||||
9 cond. - 22 AWG | 0.75 | Unshielded | Control | ||||||
15 | SEC0007 | 1 coax - 21 AWG | 0.75 | 80% BC Braid | Coax | ||||
2 cond. - 22 AWG | 0.75 | Unshielded | Power | ||||||
6 cond. - 26 AWG | 0.5 | Unshielded | Data | ||||||
3 pair - 28 AWG | 0.35 | Unshielded | Control | ||||||
16 | 558AFS | 4 cdr - 18 AWG | 1.22 | Overall Beldfoil | |||||
3 pr - 22 AWG | 0.76 | Overall Beldfoil | |||||||
2 cdr - 22 AWG | 0.76 | Overall Beldfoil | |||||||
4 cdr - 22 AWG | 0.76 | Overall Beldfoil | |||||||